Samsung Galaxy M40
Price
| 28,990.00 Taka (approx) Showroom CLICK |
General
Brand | Samsung |
Model | Galaxy M40 |
Release date | 11th June 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 155.30 x 73.90 x 7.90 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Midnight Blue, Seawater Blue, Cocktail Orange |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2GHz octa-core (8x2GHz) |
Processor make | Qualcomm Snapdragon 675 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | No |
Camera
Rear camera | 32-megapixel (f/1.7) + 5-megapixel + 8-megapixel |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 16-megapixel |
Software
Operating system | Android 9 Pie |
Skin | OneUI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | No |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Sim 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sim 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Support by KAMLESH
0 Comments